Paidhir de bhalbhaichean dealan-dè sa mheadhan D371X-10/10Q/16/16Q
Seòrsa | Brùthadh ainmichte(Mpa) | Brùth deuchainn(Mpa) | Teòthachd iomchaidh(°C) | Meadhanan iomchaidh | |
|
| Neart (uisge) | Ròin (uisge) |
|
|
D371X-10/10Q | 1 | 1.5 | 1.1 | -10-80 ° C | Uisge |
D371X -16/16Q | 1.6 | 2.4 | 1.76 | -10-80 ° C | Uisge |
Modail | Trast-thomhas ainmichte | Meud | ||||||
mm | φ | (H) | B | Z-φd | L | |||
D371X-16/16Q | 50 | 125 | 170 | 230 | 4- 23 | 43 | ||
65 | 145 | 178 | 230 | 4- 23 | 46 | |||
80 | 160 | 202 | 230 | 4- 23 | 46 | |||
100 | 180 | 222 | 255 | 4- 23 | 52 | |||
125 | 215 | 233 | 275 | 4- 23 | 56 | |||
150 | 245 | 257 | 275 | 4- 26 | 56 | |||
200 | 295 | 295 | 285 | 4- 26 | 60 | |||
250 | 350 | 355 | 340 | 289 | 4- 23 | 4- 28 | 68 | |
300 | 400 | 410 | 380 | 289 | 4- 23 | 4- 28 | 78 | |
350 | 460 | 470 | 420 | 289 | 4- 23 | 4- 28 | 78 | |
400 | 515 | 525 | 522 | 363 | 4- 28 | 4- 31 | 102 | |
450 | 565 | 585 | 536 | 363 | 4- 28 | 4- 31 | 114 | |
500 | 650 | 650 | 604 | 363 | 4- 28 | 4- 34 | 127 | |
600 | 725 | 770 | 695 | 427 | 4- 31 | 4- 37 | 154 | |
700 | 840 | 840 | 811 | 482 | 4-M27 | 165 | ||
800 | 950 | 950 | 893 | 482 | 4-M30 | 190 | ||
900 | 1050 | 1050 | 903 | 529 | 4- 30 | 203 | ||
1000 | 1160 | 1170 | 983 | 529 | 4- 30 | 216 |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e