Paidhir de bhalbhaichean dealan-dè sa mheadhan D71X-10/10Q/16/16Q
Seòrsa | Brùthadh ainmichte(Mpa) | Brùth deuchainn(Mpa) | Teòthachd iomchaidh(°C) | Meadhanan iomchaidh | |
|
| Neart (uisge) | Ròin (uisge) |
|
|
D71X-10/10Q | 1.0-1.6 | 1.5 | 1.1 | -10-80 ° C | Uisge |
D71X-16/16Q | 1.0-1.6 | 2.4 | 1.76 | -10-80 ° C | Uisge |
Modail | Trast-thomhas ainmichte | Meud | ||||
DN(mm) | φ | H | B | Z-φd | L | |
Q71X-10/16 | 40 | 110 | 160 | 43 | 4- 21 | 234 |
50 | 125 | 170 | 43 | 4- 23 | 234 | |
65 | 145 | 178 | 46 | 4- 23 | 261 | |
80 | 160 | 202 | 46 | 4- 23 | 261 | |
100 | 180 | 222 | 52 | 4- 23 | 259.5 | |
125 | 210 | 233 | 56 | 4- 23 | 312 | |
150 | 240 | 257 | 56 | 4- 26 | 312 | |
200 | 295 | 295 | 60 | 4- 26 | 360 |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e